RGPL Scoring - Pick your game tourney
Current Week - Week 5
September 12-14
Game Median Max
AFM      5,054,648,060     13,785,433,890
BSD         103,696,035       2,594,365,250
CFTBL         122,222,000          581,649,120
 CV            32,025,740          322,873,900
 Family Guy            56,588,550          180,183,810
 FH               6,333,000            15,015,290
 IJ          315,226,215       1,562,580,220
 JD          181,669,540          901,169,880
 JP          230,702,905          727,884,360
 LOTR            30,784,570          150,464,720
The Race For The Mug  MM            41,547,445          106,651,620
 POTC            51,954,740          142,080,120
 R & B          120,861,000          171,659,210
RFM         275,758,035          524,395,230
SM         118,818,665          359,051,200
SS              7,194,485            27,923,840
STTNG         740,724,575       2,876,908,800
 TAF          120,498,750          343,667,180
The Shadow         366,868,080       1,021,344,000
TSPP           29,428,175          156,141,390
TZ         457,765,120       2,501,579,000
WH2O         171,962,890          607,464,500
WW              8,051,970            24,249,560
        This Week - Week 5
Place GS Player Tot Pts Game Score % of Median Points
1 GS TBK 47 CV         108,247,890 338% 10
2 GS Tzodd/Gravitar 41 LOTR           69,440,330 226% 7
3   Sseacord 40 CV         104,934,130 328% 10
4   Rare Hero (Greg) 36 FH              8,987,760 142% 5
5   Dom 35 MM         122,841,020 296% 8
6 GS Gregg in Baltimore 32 SS           10,490,650 146% 5
7 GS RobAtki 31 WH2O         254,395,550 148% 5
7 GS Doug 31 WH2O         657,192,500 382% 11
9 GS Pinzach 30 TSPP           23,261,190 79% 3 The Victor
9 GS Red West 30 TZ      1,672,736,090 365% 10
11   Vinny 28 LOTR         130,949,170 425% 10
12 GS Taxman 27 SS              7,937,330 110% 5
12   RonKZ650 27 CV         125,552,180 392% 10
14   Kenbo 26 AFM      8,335,300,170 165% 5
15 GS Goatdan 23 JP         110,632,660 48% 1
16 GS RD 22 TSPP           20,096,270 68% 3
17   Jdubbbs 21     0% 0
17   gpsdrew 21 SM         104,270,280 88% 3
17   Larry (lbespos) 21 FH           13,005,320 205% 7
17 GS Red Jr 21     0% 0
21 GS Taylor-VA 20     0% 0
22 GS John Bigbooty 19 POTC           44,576,330 86% 3
22   Blubboman 19 CV           45,594,000 142% 5
24   Pinball Charlie 17 TZ         430,320,050 94% 3
25   Dave M 16     0% 0
26 GS Dale (llabrevlis) 11     0% 0
27   Juju 5 TSPP           10,787,290 37% 1
27   Justin 5     0% 0
29   Greg (Blubbo bro) 1     0% 0
29   Aaron 1     0% 0
        Week 4   Week 3    
Place GS Player Tot Pts Game Score % of Median Points xxx Game Score % of Median Points Player Tot Pts
1 GS TBK 47 WW           22,495,610 300% 10   LOTR            150,464,720 522% 11 TBK 47
2 GS Tzodd/Gravitar 41 STTNG      2,876,908,800 438% 11   LOTR              64,136,400 222% 7 Tzodd/Gravitar 41
3   Sseacord 40 RFM         352,526,240 130% 5   JP            406,483,990 305% 10 Sseacord 40
4   Rare Hero (Greg) 36 TSPP           79,616,270 265% 7   BSD        2,594,365,250 2627% 11 Rare Hero (Greg) 36
5   Dom 35 LOTR           53,980,190 174% 5   TSPP            156,141,390 531% 11 Dom 35
6 GS Gregg in Baltimore 32 POTC           91,833,150 177% 5   BSD            332,938,330 337% 11 Gregg in Baltimore 32
7 GS RobAtki 31 WH2O         607,464,500 361% 11   WH2O            185,168,600 119% 5 RobAtki 31
7 GS Doug 31 STTNG      1,971,458,600 300% 8   Family Guy            110,782,790 202% 7 Doug 31
9 GS Pinzach 30 IJ         751,572,540 250% 7   JP            484,035,440 363% 10 Pinzach 30
9 GS Red West 30 TSPP           16,912,890 56% 3   R & B            137,729,320 126% 5 Red West 30
11   Vinny 28 MM         103,258,620 249% 7   CFTBL            581,649,120 507% 11 Vinny 28
12 GS Taxman 27 MM           52,350,850 126% 5   TAF            219,679,780 166% 5 Taxman 27
12   RonKZ650 27 TZ           98,656,080 21% 1   MM              61,738,050 159% 5 RonKZ650 27
14   Kenbo 26     0% 0   RFM            447,993,110 213% 7 Kenbo 26
15 GS Goatdan 23 WW           16,835,990 225% 7   JP            230,650,260 173% 5 Goatdan 23
16 GS RD 22 WW                 496,120 7% 1   WW              17,126,880 233% 8 RD 22
17   Jdubbbs 21     0% 0   WW              24,249,560 329% 11 Jdubbbs 21
17   gpsdrew 21 JP         230,755,550 127% 5   SM              96,980,240 66% 3 gpsdrew 21
17   Larry (lbespos) 21 The Shadow         327,064,170 87% 3   WH2O            175,721,880 113% 5 Larry (lbespos) 21
17 GS Red Jr 21 R & B         142,863,500 124% 5   R & B            170,707,600 156% 5 Red Jr 21
21 GS Taylor-VA 20 TAF              7,922,290 5% 1   JD            140,814,050 74% 3 Taylor-VA 20
22 GS John Bigbooty 19 TSPP           27,532,380 92% 3   LOTR              46,049,520 160% 5 John Bigbooty 19
22   Blubboman 19 TAF         202,398,000 140% 5   AFM        5,455,000,000 109% 5 Blubboman 19
24   Pinball Charlie 17 JP         263,185,260 144% 5   TZ            206,748,780 44% 1 Pinball Charlie 17
25   Dave M 16 WW           14,877,700 199% 5   SM              70,143,080 48% 1 Dave M 16
26 GS Dale (llabrevlis) 11 MM           18,459,310 44% 1   CFTBL            187,566,130 164% 5 Dale (llabrevlis) 11
27   Juju 5 LOTR              7,906,860 26% 1   WH2O              59,657,090 38% 1 Juju 5
27   Justin 5 BSD         103,924,130 100% 5       0% 0 Justin 5
29   Greg (Blubbo bro) 1     0% 0       0% 0 Greg (Blubbo bro) 1
29   Aaron 1 LOTR              9,079,030 29% 1       0% 0 Aaron 1
        Week 2   Week 1    
Place GS     Game Score % of Median Points xxx Game Score % of Median Points Player Tot Pts
1 GS TBK 47 Family Guy           68,854,620 126% 5   TZ        2,501,579,000 621% 11 TBK 47
2 GS Tzodd/Gravitar 41 TZ         743,830,080 159% 5   JD            901,169,880 595% 11 Tzodd/Gravitar 41
3   Sseacord 40 TAF         179,597,260 156% 5   LOTR            103,044,850 390% 10 Sseacord 40
4   Rare Hero (Greg) 36 SM         291,627,230 289% 8   Family Guy              69,511,960 123% 5 Rare Hero (Greg) 36
5   Dom 35 TAF         224,490,740 195% 5   STTNG        1,220,964,650 186% 6 Dom 35
6 GS Gregg in Baltimore 32 LOTR           94,253,310 351% 10   SM              14,876,870 11% 1 Gregg in Baltimore 32
7 GS RobAtki 31 WH2O         143,818,090 76% 3   WH2O            382,075,350 202% 7 RobAtki 31
7 GS Doug 31 WH2O         267,203,090 141% 5       0% 0 Doug 31
9 GS Pinzach 30 LOTR           31,140,430 116% 5   Family Guy              56,588,550 100% 5 Pinzach 30
9 GS Red West 30 SM         359,051,200 356% 11   SM              48,542,169 37% 1 Red West 30
11   Vinny 28     0% 0       0% 0 Vinny 28
12 GS Taxman 27 R & B         120,861,000 118% 5   CFTBL            224,962,970 222% 7 Taxman 27
12   RonKZ650 27 JP         727,884,360 773% 11       0% 0 RonKZ650 27
14   Kenbo 26 AFM   13,785,433,890 352% 11   WH2O            123,324,740 65% 3 Kenbo 26
15 GS Goatdan 23 JD         258,565,970 142% 5   WW                7,608,970 115% 5 Goatdan 23
16 GS RD 22 CFTBL         221,168,080 207% 7   WW                5,324,460 80% 3 RD 22
17   Jdubbbs 21 SM         174,380,280 173% 5   AFM        7,349,785,690 188% 5 Jdubbbs 21
17   gpsdrew 21 SM         169,904,750 168% 5   SM            175,050,280 134% 5 gpsdrew 21
17   Larry (lbespos) 21 IJ           78,157,560 25% 1   WW                7,079,590 107% 5 Larry (lbespos) 21
17 GS Red Jr 21 TSPP           97,755,600 345% 11       0% 0 Red Jr 21
21 GS Taylor-VA 20 AFM   12,308,221,560 314% 11   TZ            636,749,390 158% 5 Taylor-VA 20
22 GS John Bigbooty 19 Family Guy           39,429,180 72% 3   TZ            725,462,600 180% 5 John Bigbooty 19
22   Blubboman 19 WH2O         136,691,000 72% 3   Family Guy              10,376,620 18% 1 Blubboman 19
24   Pinball Charlie 17 JP         133,478,960 142% 5   Family Guy              52,400,620 93% 3 Pinball Charlie 17
25   Dave M 16 WW           11,069,650 153% 5   WW                7,364,860 111% 5 Dave M 16
26 GS Dale (llabrevlis) 11 TSPP           40,063,370 141% 5       0% 0 Dale (llabrevlis) 11
27   Juju 5 STTNG         283,172,980 38% 1   SM              31,761,760 24% 1 Juju 5
27   Justin 5     0% 0       0% 0 Justin 5
29   Greg (Blubbo bro) 1     0% 0   RFM              10,390,220 4% 1 Greg (Blubbo bro) 1
29   Aaron 1     0% 0       0% 0 Aaron 1
Points scored each week Place finished each week
Player Tot week 5 week 4 week 3 week 2 week 1 Player week 5 week 4 week 3 week 2 week 1
TBK 47 10 10 11 5 11 TBK 2 3 1 9 1
Tzodd/Gravitar 41 7 11 7 5 11 Tzodd/Gravitar 8 1 10 9 1
Sseacord 40 10 5 10 5 10 Sseacord 2 9 7 9 3
Rare Hero (Greg) 36 5 7 11 8 5 Rare Hero (Greg) 10 5 1 7 7
Dom 35 8 5 11 5 6 Dom 7 9 1 9 6
Gregg in Baltimore 32 5 5 11 10 1 Gregg in Baltimore 10 9 1 6 19
RobAtki 31 5 11 5 3 7 RobAtki 10 1 13 22 4
Doug 31 11 8 7 5 0 Doug 1 4 10 9 24
Pinzach 30 3 7 10 5 5 Pinzach 16 5 7 9 7
Red West 30 10 3 5 11 1 Red West 2 19 13 1 19
Vinny 28 10 7 11 0 0 Vinny 2 5 1 27 24
Taxman 27 5 5 5 5 7 Taxman 10 9 13 9 4
RonKZ650 27 10 1 5 11 0 RonKZ650 2 22 13 1 24
Kenbo 26 5 0 7 11 3 Kenbo 10 28 10 1 16
Goatdan 23 1 7 5 5 5 Goatdan 21 5 13 9 7
RD 22 3 1 8 7 3 RD 16 22 9 8 16
Jdubbbs 21 0 0 11 5 5 Jdubbbs 23 28 1 9 7
gpsdrew 21 3 5 3 5 5 gpsdrew 16 9 23 9 7
Larry (lbespos) 21 7 3 5 1 5 Larry (lbespos) 8 19 13 25 7
Red Jr 21 0 5 5 11 0 Red Jr 23 9 13 1 24
Taylor-VA 20 0 1 3 11 5 Taylor-VA 23 22 23 1 7
John Bigbooty 19 3 3 5 3 5 John Bigbooty 16 19 13 22 7
Blubboman 19 5 5 5 3 1 Blubboman 10 9 13 22 19
Pinball Charlie 17 3 5 1 5 3 Pinball Charlie 16 9 25 9 16
Dave M 16 0 5 1 5 5 Dave M 23 9 25 9 7
Dale (llabrevlis) 11 0 1 5 5 0 Dale (llabrevlis) 23 22 13 9 24
Juju 5 1 1 1 1 1 Juju 21 22 25 25 19
Justin 5 0 5 0 0 0 Justin 23 9 28 27 24
Greg (Blubbo bro) 1 0 0 0 0 1 Greg (Blubbo bro) 23 28 28 27 19
Aaron 1 0 1 0 0 0 Aaron 23 22 28 27 24
Previous Medians and Highs entering weekends
Week 1 Week 2 Week 3 Week 4
August 15-17 August 22-29 August 29-31 September 5-7
Game Median Max Game Median Max Game Median Max Game Median Max
AFM       3,909,182,575   11,022,703,330 AFM       3,920,672,150   11,022,703,330 AFM        4,992,655,000   13,785,433,890 AFM         5,054,648,060   13,785,433,890
CFTBL          101,381,000        243,848,640 CFTBL          107,000,000        243,848,640 BSD              98,754,330        120,499,450 BSD             103,467,940     2,594,365,250
Family Guy            56,546,845        180,183,810 Family Guy            54,775,810        180,183,810 CFTBL            114,611,000        243,848,640 CFTBL             122,222,000        581,649,120
 IJ           315,226,215     1,562,580,220  IJ           315,226,215     1,562,580,220  Family Guy               54,775,810        180,183,810  Family Guy                56,588,550        180,183,810
 JD           151,576,770        795,400,510  JD           181,669,540        901,169,880  IJ             300,452,430     1,562,580,220  IJ              300,452,430     1,562,580,220
LOTR            26,453,566        120,277,130 JP            94,126,350        232,955,000 JD            189,834,770        901,169,880 JD             181,669,540        901,169,880
MM            38,912,350        106,651,620 LOTR            26,882,291        120,277,130 JP            133,478,960        727,884,360 JP             182,184,980        727,884,360
R & B          102,008,950        171,659,210 MM            38,912,350        106,651,620 LOTR              28,833,431        120,277,130 LOTR               30,962,500        150,464,720
RFM          270,840,210        524,395,230 R & B          102,008,950        171,659,210 MM              38,912,350        106,651,620 MM               41,547,445        106,651,620
 SM           130,793,590        273,720,440  RFM           210,318,305        524,395,230  R & B             109,684,630        171,659,210  POTC                51,954,740        142,080,120
STTNG          657,389,885     1,213,224,630 SM          100,972,760        273,720,440 RFM            210,318,305        524,395,230 R & B             115,272,815        171,659,210
TAF          115,249,375        343,667,180 STTNG          736,112,600     1,220,964,650 SM            147,510,535        359,051,200 RFM             270,840,210        524,395,230
The Shadow          375,012,750     1,021,344,000 TAF          115,249,375        343,667,180 STTNG            657,389,885     1,220,964,650 SM             118,818,665        359,051,200
TSPP            28,325,910          86,832,020 The Shadow          375,012,750     1,021,344,000 TAF            132,492,750        343,667,180 STTNG             657,389,885     1,220,964,650
TZ          402,747,105     2,456,080,490 TSPP            28,325,910          86,832,020 The Shadow            375,012,750     1,021,344,000 TAF             144,486,750        343,667,180
WH2O          189,366,170        572,867,790 TZ          469,153,500     2,501,579,000 TSPP              29,428,175          97,755,600 The Shadow             375,012,750     1,021,344,000
WW              6,639,200          14,176,800 WH2O          189,366,170        572,867,790 TZ            469,153,500     2,501,579,000 TSPP               30,020,840        156,141,390
WW              7,222,225          14,176,800 WH2O            156,010,995        572,867,790 TZ             463,459,310     2,501,579,000
WW                7,364,860          14,176,800 WH2O             168,203,900        572,867,790
WW                 7,486,915          24,249,560
Return to the front page
See the list of games played (and # of times) towards qualification here..,