RGPL Scoring - Pick your game tourney
Current Week - Week 5
October 17-19
Game Median Max
AFM      4,211,114,690     15,478,769,480
BK                 721,820              1,833,810
BSD         112,211,790       2,594,365,250
 CC            70,331,840          123,470,230
 CFTBL          153,870,930          581,649,120
CV           41,972,990          322,873,900
Family Guy           52,963,070            96,760,550
FH              8,987,760            15,015,290
FT           89,854,920          200,399,220
 IJ          315,226,215       1,171,158,110
The Race For The Mug JD         161,750,170          901,169,880
JP         149,946,620          727,884,360
LOTR           31,392,405          211,848,760
MB           56,321,040          178,857,870
MM           44,800,000          115,095,390
POTC           55,077,370          142,080,120
R & B         120,861,000          171,659,210
RFM         275,758,035          931,188,640
SM           96,980,240          359,051,200
SS              7,937,330            27,955,540
STTNG         745,336,550       2,876,908,800
TAF         115,249,375          366,746,280
The Shadow         358,723,410       1,021,344,000
TSPP           29,428,175          160,347,270
TZ         463,459,310       2,290,179,450
WCS94         788,098,260       1,079,000,000
WH2O         212,839,500          657,192,500
WW              8,432,650            26,314,700
Blue Highlight - bonus 2 points for winning Team
Orange Highlight - new player recv'd 1 bonus point
          This Week - Week 5
Place GS Team Player Tot Pts Game Score % of Median Points
1   JP Tzodd/Gravitar 56 BK              2,498,210 346% 11
2 GS SD Kenbo 50 AFM   18,830,998,770 447% 11
3   EB Rare Hero (Greg) 46 STTNG      2,409,424,790 323% 10
4   NM Dom 45 STTNG      1,952,479,800 262% 9
4   NM TBK 45 MB         568,592,320 1010% 13
6 GS EB Blubboman 38 LOTR           24,075,040 77% 3
7   SD Taxman 36 MB         157,634,590 280% 7
7   NM RD 36     0% 2
7 GS EB Vinny 36 MB         629,916,920 1118% 11
10 GS NM RonKZ650 34 MB         633,597,470 1125% 13
11 GS EB Llabrevlis 31 TAF           88,158,480 76% 3
11   NM Taylor-VA 31 AFM      5,959,688,510 142% 7
13 GS EB Pinzach 29 TSPP           20,719,080 70% 3
13   JP Doug 29     0% 0
15 GS EB gpsdrew 28 SM         166,600,910 172% 5
16 GS JP John Bigbooty 26 POTC           75,585,210 137% 5
16   JP Michael O'Brien 26 CC         198,880,400 283% 8
18   SD Gregg in Baltimore 25 BSD         170,080,690 152% 5
19   SD Dan G 24     0% 0
20 GS JP Sseacord 23 CV           43,650,110 104% 5
20   SD Larry (lbespos) 23     0% 0
22 GS JP Goatdan 22     0% 0
23 GS SD RobAtki 21 AFM      5,895,695,570 140% 5
24   NM Juju 15 FH              6,767,560 75% 5
25   SD Pinball Charlie 13 Family Guy           39,833,640 75% 3
26   JP MetaHugh 12 AFM      1,674,486,310 40% 1
27 GS NM Keith 11     0% 2
          Week 4   Week 3    
Place GS Team Player Tot Pts Game Score % of Median Points   Game Score % of Median Points Player Tot Pts
1   JP Tzodd/Gravitar 56 TZ      2,290,179,450 500% 11   IJ            945,233,180 317% 12 Tzodd/Gravitar 56
2 GS SD Kenbo 50 STTNG      2,318,471,050 313% 12   WH2O            339,579,480 172% 5 Kenbo 50
3   EB Rare Hero (Greg) 46 TSPP         160,347,270 566% 11   TAF            244,338,760 237% 7 Rare Hero (Greg) 46
4   NM Dom 45 TAF         366,746,280 333% 11   TSPP              54,835,070 197% 5 Dom 45
4   NM TBK 45 POTC         112,870,560 232% 7   TZ            719,939,910 167% 5 TBK 45
6 GS EB Blubboman 38 STTNG      2,447,427,870 330% 10   IJ            616,600,680 207% 7 Blubboman 38
7   SD Taxman 36 CFTBL         570,199,290 413% 12   MM              52,508,210 126% 5 Taxman 36
7   NM RD 36 TSPP           61,767,250 218% 7   CFTBL            264,074,000 216% 7 RD 36
7 GS EB Vinny 36 WH2O         417,876,540 211% 7   CFTBL            521,210,430 426% 10 Vinny 36
10 GS NM RonKZ650 34 SM           26,990,670 26% 1   MM              73,902,530 178% 5 RonKZ650 34
11 GS EB Llabrevlis 31 MM           91,608,230 206% 7   CFTBL            161,740,640 132% 5 Llabrevlis 31
11   NM Taylor-VA 31 TZ      1,152,214,940 252% 7   AFM        6,379,535,960 143% 5 Taylor-VA 31
13 GS EB Pinzach 29 JD         161,750,170 100% 5   LOTR              23,126,360 74% 3 Pinzach 29
13   JP Doug 29 WH2O         592,789,060 300% 7   STTNG        1,637,165,870 221% 9 Doug 29
15 GS EB gpsdrew 28 WH2O         211,459,000 107% 5   SM              31,000,000 29% 1 gpsdrew 28
16 GS JP John Bigbooty 26 AFM      3,363,392,110 67% 3   TZ        1,956,861,290 455% 13 John Bigbooty 26
16   JP Michael O'Brien 26 POTC           58,200,000 120% 5   RFM            404,500,000 144% 7 Michael O'Brien 26
18   SD Gregg in Baltimore 25 LOTR           43,647,320 140% 7   WH2O            366,810,790 185% 5 Gregg in Baltimore 25
19   SD Dan G 24 TAF         364,403,970 331% 13   IJ        1,020,130,010 343% 11 Dan G 24
20 GS JP Sseacord 23 WH2O         168,000,000 85% 3   RFM              36,000,000 13% 3 Sseacord 23
20   SD Larry (lbespos) 23 WH2O         655,831,830 331% 12   WH2O              61,960,830 31% 1 Larry (lbespos) 23
22 GS JP Goatdan 22 WW           13,615,620 165% 5   JP            166,173,540 124% 7 Goatdan 22
23 GS SD RobAtki 21 WH2O         345,123,340 174% 7   WH2O            135,834,320 69% 3 RobAtki 21
24   NM Juju 15 TAF           67,333,930 61% 3   STTNG            349,314,980 47% 1 Juju 15
25   SD Pinball Charlie 13 TZ         329,641,770 72% 5   AFM        4,211,114,690 94% 3 Pinball Charlie 13
26   JP MetaHugh 12 AFM      2,244,391,390 45% 1   AFM        5,560,744,730 125% 7 MetaHugh 12
27 GS NM Keith 11 WH2O         589,447,030 298% 7   SS                3,753,040 46% 2 Keith 11
          Week 2   Week 1    
Place GS Team Player Tot Pts Game Score % of Median Points xxx Game Score % of Median Points Player Tot Pts
1   JP Tzodd/Gravitar 56 BK              1,833,810 310% 11   BK                1,232,820 397% 11 Tzodd/Gravitar 56
2 GS SD Kenbo 50 AFM   15,478,769,480 347% 11   RFM            931,188,640 338% 11 Kenbo 50
3   EB Rare Hero (Greg) 46 LOTR         211,848,760 684% 13   FH                9,335,870 104% 5 Rare Hero (Greg) 46
4   NM Dom 45 LOTR           70,718,790 228% 7   MM            115,095,390 305% 13 Dom 45
4   NM TBK 45 BSD         221,039,480 213% 7   LOTR            186,106,940 645% 13 TBK 45
6 GS EB Blubboman 38 CV           59,754,070 142% 7   SS              27,955,540 365% 11 Blubboman 38
7   SD Taxman 36 WH2O         535,765,650 254% 7   POTC              88,614,930 182% 5 Taxman 36
7   NM RD 36 WW           18,997,110 243% 7   WW              26,314,700 351% 13 RD 36
7 GS EB Vinny 36 BSD         123,205,750 119% 7   WH2O              92,108,900 50% 1 Vinny 36
10 GS NM RonKZ650 34 CV           31,622,100 75% 3   JP            721,024,490 396% 12 RonKZ650 34
11 GS EB Llabrevlis 31 The Shadow         309,462,640 84% 5   IJ            976,139,520 331% 11 Llabrevlis 31
11   NM Taylor-VA 31 JD         129,338,640 71% 3   TZ        1,113,811,740 286% 9 Taylor-VA 31
13 GS EB Pinzach 29 IJ      1,171,158,110 393% 13   FGY              62,785,120 119% 5 Pinzach 29
13   JP Doug 29 Family Guy           96,760,550 183% 6   WH2O            383,145,790 207% 7 Doug 29
15 GS EB gpsdrew 28 BK              1,551,340 262% 10   BK                    721,820 233% 7 gpsdrew 28
16 GS JP John Bigbooty 26 TSPP           44,969,510 162% 5       0% 0 John Bigbooty 26
16   JP Michael O'Brien 26 The Shadow         165,400,000 45% 1   MM              60,100,000 159% 5 Michael O'Brien 26
18   SD Gregg in Baltimore 25 SS           11,024,130 139% 5   POTC              37,396,060 77% 3 Gregg in Baltimore 25
19   SD Dan G 24                   Dan G 24
20 GS JP Sseacord 23 JP         231,945,210 127% 5   LOTR              78,152,850 271% 7 Sseacord 23
20   SD Larry (lbespos) 23 WW              8,472,860 108% 5   WH2O            214,220,000 116% 5 Larry (lbespos) 23
22 GS JP Goatdan 22 JP         109,443,440 60% 3   WW              16,559,390 221% 7 Goatdan 22
23 GS SD RobAtki 21 WH2O           44,276,260 21% 1   WH2O            297,490,630 161% 5 RobAtki 21
24   NM Juju 15 TSPP              9,292,220 33% 1   FH                4,683,640 52% 5 Juju 15
25   SD Pinball Charlie 13 Family Guy              8,835,360 17% 1   JP              50,182,840 28% 1 Pinball Charlie 13
26   JP MetaHugh 12 AFM         800,226,870 18% 1   AFM            852,312,660 19% 2 MetaHugh 12
27 GS NM Keith 11                   Keith 11
Points scored each week Place finished each week
Player Tot week 1 week 2 week 3 week 4 week 5 Player week 1 week 2 week 3 week 4 week 5
Tzodd/Gravitar 56 11 11 12 11 11 Tzodd/Gravitar 5 3 2 5 3
Kenbo 50 11 11 5 12 11 Kenbo 5 3 12 2 3
Rare Hero (Greg) 46 5 13 7 11 10 Rare Hero (Greg) 14 1 6 5 6
Dom 45 13 7 5 11 9 Dom 1 6 12 5 7
TBK 45 13 7 5 7 13 TBK 1 6 12 9 1
Blubboman 38 11 7 7 10 3 Blubboman 5 6 6 8 17
Taxman 36 5 7 5 12 7 Taxman 14 6 12 2 9
RD 36 13 7 7 7 2 RD 1 6 6 9 21
Vinny 36 1 7 10 7 11 Vinny 23 6 4 9 3
RonKZ650 34 12 3 5 1 13 RonKZ650 4 18 12 26 1
Llabrevlis 31 11 5 5 7 3 Llabrevlis 5 13 12 9 17
Taylor-VA 31 9 3 5 7 7 Taylor-VA 9 18 12 9 9
Pinzach 29 5 13 3 5 3 Pinzach 14 1 20 18 17
Doug 29 7 6 9 7 0 Doug 10 12 5 9 24
gpsdrew 28 7 10 1 5 5 gpsdrew 10 5 25 18 11
John Bigbooty 26 0 5 13 3 5 John Bigbooty 25 13 1 23 11
Michael O'Brien 26 5 1 7 5 8 Michael O'Brien 14 21 6 18 8
Gregg in Baltimore 25 3 5 5 7 5 Gregg in Baltimore 21 13 12 9 11
Dan G 24 0 0 11 13 0 Dan G 25 26 3 1 24
Sseacord 23 7 5 3 3 5 Sseacord 10 13 20 23 11
Larry (lbespos) 23 5 5 1 12 0 Larry (lbespos) 14 13 25 2 24
Goatdan 22 7 3 7 5 0 Goatdan 10 18 6 18 24
RobAtki 21 5 1 3 7 5 RobAtki 14 21 20 9 11
Juju 15 5 1 1 3 5 Juju 14 21 25 23 11
Pinball Charlie 13 1 1 3 5 3 Pinball Charlie 23 21 20 18 17
MetaHugh 12 2 1 7 1 1 MetaHugh 22 21 6 26 23
Keith 11 0 0 2 7 2 Keith 25 26 24 9 21
Previous Medians and Highs entering weekends
Week 1 Week 2 Week 3 Week 4
September 19-21 September 26-28 October 3-5 October 10-12
Game Median Max Game Median Max Game Median Max Game Median Max
AFM   4,456,663,575     9,790,649,710 AFM   4,456,663,575     9,790,649,710 AFM        4,456,663,575   15,478,769,480 AFM         4,992,655,000   15,478,769,480
BK               310,220               783,720 BK               591,730            1,232,820 BK                    721,820            1,833,810 BK                     721,820            1,833,810
BSD       103,696,035     2,594,365,250 BSD       103,696,035     2,594,365,250 BSD            112,211,790     2,594,365,250 BSD             112,211,790     2,594,365,250
CFTBL       122,222,000        581,649,120  CFTBL        122,222,000        581,649,120  CFTBL             122,222,000        581,649,120  CFTBL              138,046,465        581,649,120
CV         41,972,990        322,873,900  CV          41,972,990        322,873,900  CV               41,972,990        322,873,900  CV                41,972,990        322,873,900
 Family Guy          52,934,760          92,439,990 Family Guy         52,963,070          92,439,990 Family Guy              52,963,070          96,760,550 Family Guy               52,963,070          96,760,550
 FH            8,987,760          15,015,290 FH           8,987,760          15,015,290 FH                8,987,760          15,015,290 FH                 8,987,760          15,015,290
IJ       295,084,000        821,575,300 IJ       297,768,215        976,139,520 IJ            297,768,215     1,171,158,110 FT               89,854,920        200,399,220
JD       181,669,540        901,169,880 JD       181,669,540        901,169,880 JD            161,241,795        901,169,880 IJ             315,226,215     1,171,158,110
JP       182,184,980        727,884,360  JP        182,184,980        727,884,360  JP             133,719,700        727,884,360  JD              161,241,795        901,169,880
LOTR         28,833,431        104,216,790 LOTR         30,962,500        186,106,940 LOTR              31,392,405        211,848,760 JP             149,946,620        727,884,360
 MM          37,776,520        103,258,620 MM         41,547,445        115,095,390 MM              41,547,445        115,095,390 LOTR               31,140,430        211,848,760
POTC         48,640,120        142,080,120 POTC         48,640,120        142,080,120 POTC              48,640,120        142,080,120 MM               44,491,270        115,095,390
R & B       120,861,000        171,659,210 R & B       120,861,000        171,659,210 R & B            120,861,000        171,659,210 POTC               48,640,120        142,080,120
RFM       275,758,035        524,395,230 RFM       280,675,860        931,188,640 RFM            280,675,860        931,188,640 R & B             120,861,000        171,659,210
SM       106,843,740        359,051,200 SM       106,843,740        359,051,200 SM            106,843,740        359,051,200 RFM             275,758,035        931,188,640
SS           7,666,420          27,923,840 SS           7,937,330          27,955,540 SS                8,078,010          27,955,540 SM             104,270,280        359,051,200
STTNG       740,724,575     2,876,908,800 STTNG       740,724,575     2,876,908,800 STTNG            740,724,575     2,876,908,800 SS                 7,937,330          27,955,540
TAF       102,913,585        302,369,060 TAF       102,913,585        302,369,060 TAF            102,913,585        302,369,060 STTNG             740,724,575     2,876,908,800
The Shadow       366,868,080     1,021,344,000 The Shadow       366,868,080     1,021,344,000 The Shadow            358,723,410     1,021,344,000 TAF             110,000,000        302,369,060
TSPP         27,816,310        156,141,390 TSPP         27,816,310        156,141,390 TSPP              27,816,310        156,141,390 The Shadow             358,723,410     1,021,344,000
TZ       389,024,570     1,672,736,090 TZ       430,320,050     1,672,736,090 TZ            430,320,050     1,672,736,090 TSPP               28,325,910        156,141,390
WH2O       185,168,600        657,192,500 WH2O       210,528,440        657,192,500 WH2O            197,848,520        657,192,500 TZ             457,765,120     1,956,861,290
WW           7,486,915          16,835,990 WW           7,830,470          26,314,700 WW                8,242,310          26,314,700 WCS94             788,098,260     1,079,000,000
WH2O             197,848,520        657,192,500
WW                 8,242,310          26,314,700
Return to the front page
See the list of games played (and # of times) towards qualification here..,