RGPL Scoring - Pick your game tourney
With generous prizes donated….Click to go to their websites…
Glare Guards (courtesy of Mr. 68) Pin Footies (courtesy of Bryan Kelly)
Current Week - Week 5
Nov 21-23
Game Median Max
AFM      5,116,641,120     19,572,762,350
BK                 752,770              2,498,210
BSD         123,205,750       2,594,365,250
 CC            89,276,350          198,880,400
 CFTBL          161,740,640          898,386,530
CV           41,001,045          322,873,900
Family Guy           52,934,760          112,797,860
FH              7,877,660            15,015,290
FT           89,854,920          405,953,320
 IJ          414,155,000       2,594,013,460
The Race For The Mug JD         151,282,110          901,169,880
JP         137,686,200          727,884,360
LOTR           42,236,735          242,779,860
MB         172,272,520          681,773,810
MM           44,491,270          128,660,970
NGG           25,309,150            53,013,990
POTC           66,892,605          199,873,560
R & B         129,295,160          244,026,450
RFM         269,089,343          931,188,640
RS         284,126,750       2,141,244,620
SC              1,132,550              2,942,870
Shrek           38,309,960          382,803,060
SM           95,060,690          359,051,200
Space Station                 959,030              3,982,810
SS              8,078,010            27,955,540
STTNG         762,603,615       2,876,908,800
TAF         120,498,750          373,252,810
The Shadow         342,893,790       1,021,344,000
TOM         482,917,065          926,691,540
TOTAN              4,146,025              8,146,200
TSPP           30,282,390          160,347,270
TZ         329,641,770       2,290,179,450
WCS94         797,825,670       1,345,725,490
WH2O         200,565,990          657,192,500
WW              8,432,650            26,314,700
      This Week - Week 5
Place Player Tot Pts Game Score % of Median Points
1 Rare Hero (Greg) 52 RS      1,745,512,050 614% 11
2 -Al 51 TSPP         176,130,130 582% 12
3 TBK 45 Family Guy         107,432,000 203% 7
4 Vinny 43 TOTAN           24,380,090 588% 12
5 Dan G 42 POTC         128,540,890 192% 6
6 Gregg in Baltimore 34 SS              8,798,640 109% 5
7 RonKZ650 33 MM         105,683,160 238% 7
8 RD 32 WW           14,265,480 169% 6
9 Taxman 31 TAF         274,151,570 228% 7
9 Pinzach 31 TOTAN           13,133,330 317% 11
11 Tzodd/Gravitar 30 Space Station              3,055,990 319% 10
12 Pinball Charlie 29 JP         259,138,310 188% 6
12 Kenbo 29 NGG           46,464,540 184% 6
14 John Bigbooty 27 POTC           81,423,050 122% 5
15 RobAtki 25     0% 0
15 John (arcade fixer) 25 TOM         740,136,780 153% 6
17 Llabrevlis 24 SC                 685,470 61% 3
17 Blubboman 24 SC                 543,420 48% 2
19 Keith 19 SS              9,063,500 112% 5
20 gpsdrew 13     0% 0
21 Juju 11 SM           68,865,920 72% 3
22 Dom 10     0% 0
22 Taylor-VA 10     0% 0
22 TZMutha 10     0% 0
25 TDeitzel 9     0% 0
25 Goatdan 9 JP           92,985,730 68% 3
27 Larry (lbespos) 8     0% 0
28 MetaHugh 7     0% 0
29 BDeitzel 5     0% 0
29 Michael O'Brien 5     0% 0
31 ninjadoug 3     0% 0
      Week 4   Week 3    
Place Player Tot Pts Game Score % of Median Points   Game Score % of Median Points Player Tot Pts
1 Rare Hero (Greg) 52 LOTR         242,779,860 585% 12   RS        2,141,244,620 530% 11 Rare Hero (Greg) 52
2 -Al 51 Shrek         382,803,060 1579% 12   CV              78,895,980 192% 5 -Al 51
3 TBK 45 POTC         149,820,530 224% 7   LOTR            232,833,160 561% 11 TBK 45
4 Vinny 43 LOTR           65,275,370 157% 6   TOM            845,871,350 261% 7 Vinny 43
5 Dan G 42 LOTR         156,644,780 377% 10   IJ        2,594,013,460 725% 11 Dan G 42
6 Gregg in Baltimore 34 TAF         146,568,970 122% 5   WH2O            474,481,220 231% 7 Gregg in Baltimore 34
7 RonKZ650 33 MB         481,823,960 284% 8   CV              34,489,780 84% 3 RonKZ650 33
8 RD 32 TSPP           60,556,670 200% 6   TSPP            100,756,100 336% 10 RD 32
9 Taxman 31 WH2O         275,523,990 142% 5   TOM            624,065,640 192% 5 Taxman 31
9 Pinzach 31 JP         197,203,000 140% 5   Family Guy              80,155,210 151% 5 Pinzach 31
11 Tzodd/Gravitar 30 Space Station              2,471,760 231% 7   TZ            693,299,170 197% 5 Tzodd/Gravitar 30
12 Pinball Charlie 29 Family Guy           59,725,260 113% 5   JP            238,035,140 158% 5 Pinball Charlie 29
12 Kenbo 29 SC              2,942,870 281% 9   AFM      19,572,762,350 387% 11 Kenbo 29
14 John Bigbooty 27 Family Guy           45,634,030 86% 4   AFM        4,857,456,640 96% 3 John Bigbooty 27
15 RobAtki 25 AFM      5,967,746,620 120% 5   AFM        4,662,538,230 92% 3 RobAtki 25
15 John (arcade fixer) 25 RFM         356,582,785 157% 6   TOM            892,765,850 275% 7 John (arcade fixer) 25
17 Llabrevlis 24 R & B         244,026,450 202% 8   MM              54,480,820 122% 5 Llabrevlis 24
17 Blubboman 24 Space Station              3,982,810 372% 11   TAF            152,846,170 139% 5 Blubboman 24
19 Keith 19 SS              9,167,290 115% 5   WH2O              90,190,880 44% 1 Keith 19
20 gpsdrew 13 SM           56,850,000 59% 3   SM            158,551,000 165% 5 gpsdrew 13
21 Juju 11 SM           54,509,620 57% 3   RS            164,492,580 41% 1 Juju 11
22 Dom 10     0% 0       0% 0 Dom 10
22 Taylor-VA 10     0% 0       0% 0 Taylor-VA 10
22 TZMutha 10 Space Station                 898,570 84% 4   TZ            396,549,700 113% 5 TZMutha 10
25 TDeitzel 9 Space Station              1,487,320 139% 5   TZ            299,372,580 85% 3 TDeitzel 9
25 Goatdan 9 JP           73,000,000 52% 3   JP            141,118,360 94% 3 Goatdan 9
27 Larry (lbespos) 8     0% 0       0% 0 Larry (lbespos) 8
28 MetaHugh 7     0% 0   AFM        6,079,978,000 120% 5 MetaHugh 7
29 BDeitzel 5 Space Station                 699,280 65% 3   TZ              89,392,940 25% 1 BDeitzel 5
29 Michael O'Brien 5     0% 0       0% 0 Michael O'Brien 5
31 ninjadoug 3     0% 0       0% 0 ninjadoug 3
      Week 2   Week 1    
Place Player Tot Pts Game Score % of Median Points xxx Game Score % of Median Points Player Tot Pts
1 Rare Hero (Greg) 52 BSD      1,094,656,210 908% 10   Family Guy            112,797,860 213% 8 Rare Hero (Greg) 52
2 -Al 51 FT         405,953,320 452% 11   FT            352,118,530 392% 11 -Al 51
3 TBK 45 AFM   16,520,630,550 359% 10   LOTR            194,494,540 625% 10 TBK 45
4 Vinny 43 CFTBL         898,386,530 569% 11   IJ            833,547,120 264% 7 Vinny 43
5 Dan G 42 MM         128,660,970 265% 8   TAF            311,626,100 283% 7 Dan G 42
6 Gregg in Baltimore 34 POTC         199,873,560 363% 11   WCS94        1,345,725,490 171% 6 Gregg in Baltimore 34
7 RonKZ650 33 MM           78,525,880 162% 5   JP            575,480,010 384% 10 RonKZ650 33
8 RD 32 WW           10,849,820 132% 5   CFTBL            209,026,560 136% 5 RD 32
9 Taxman 31 MM         108,632,510 224% 7   CFTBL            371,624,650 242% 7 Taxman 31
9 Pinzach 31 TSPP           54,707,000 190% 5   LOTR              50,742,830 163% 5 Pinzach 31
11 Tzodd/Gravitar 30 TZ         498,442,190 108% 5   MB            169,443,280 98% 3 Tzodd/Gravitar 30
12 Pinball Charlie 29 TZ      1,653,170,830 357% 10   MB            101,959,540 59% 3 Pinball Charlie 29
12 Kenbo 29 RFM         184,005,120 67% 3       0% 0 Kenbo 29
14 John Bigbooty 27 TSPP           54,269,940 188% 5   LOTR            210,568,720 676% 10 John Bigbooty 27
15 RobAtki 25 AFM   14,263,789,810 310% 10   AFM      14,428,817,390 289% 7 RobAtki 25
15 John (arcade fixer) 25 WCS94         797,825,670 99% 3   CV              31,528,220 72% 3 John (arcade fixer) 25
17 Llabrevlis 24 IJ         590,108,320 179% 5   CFTBL            141,542,720 92% 3 Llabrevlis 24
17 Blubboman 24 CV           58,714,460 153% 5   LOTR                9,013,280 29% 1 Blubboman 24
19 Keith 19 SS              9,165,260 115% 5   WH2O            200,565,990 94% 3 Keith 19
20 gpsdrew 13 TZ         847,729,000 183% 5       0% 0 gpsdrew 13
21 Juju 11 SM           48,482,510 50% 3   TAF              54,454,380 50% 1 Juju 11
22 Dom 10 LOTR           69,882,900 169% 5   STTNG        1,044,362,450 134% 5 Dom 10
22 Taylor-VA 10 AFM      5,626,367,360 122% 5   TZ            753,312,880 163% 5 Taylor-VA 10
22 TZMutha 10 TZ         228,623,540 49% 1       0% 0 TZMutha 10
25 TDeitzel 9 TZ         103,168,410 22% 1       0% 0 TDeitzel 9
25 Goatdan 9     0% 0       0% 0 Goatdan 9
27 Larry (lbespos) 8 FT           90,674,540 101% 5   WW                6,785,230 80% 3 Larry (lbespos) 8
28 MetaHugh 7 AFM      1,582,108,940 34% 1   AFM        1,310,777,460 26% 1 MetaHugh 7
29 BDeitzel 5 TZ         138,448,120 30% 1       0% 0 BDeitzel 5
29 Michael O'Brien 5     0% 0   IJ            442,800,000 140% 5 Michael O'Brien 5
31 ninjadoug 3 WH2O         161,710,810 77% 3       0% 0 ninjadoug 3
Points scored each week Place finished each week
Player Tot week 1 week 2 week 3 week 4 week 5 Player week 1 week 2 week 3 week 4 week 5
Rare Hero (Greg) 52 8 10 11 12 11 Rare Hero (Greg) 5 4 1 1 3
-Al 51 11 11 5 12 12 -Al 1 1 9 1 1
TBK 45 10 10 11 7 7 TBK 2 4 1 8 6
Vinny 43 7 11 7 6 12 Vinny 6 1 6 10 1
Dan G 42 7 8 11 10 6 Dan G 6 8 1 4 9
Gregg in Baltimore 34 6 11 7 5 5 Gregg in Baltimore 10 1 6 13 14
RonKZ650 33 10 5 3 8 7 RonKZ650 2 10 19 6 6
RD 32 5 5 10 6 6 RD 11 10 5 10 9
Taxman 31 7 7 5 5 7 Taxman 6 9 9 13 6
Pinzach 31 5 5 5 5 11 Pinzach 11 10 9 13 3
Tzodd/Gravitar 30 3 5 5 7 10 Tzodd/Gravitar 16 10 9 8 5
Pinball Charlie 29 3 10 5 5 6 Pinball Charlie 16 4 9 13 9
Kenbo 29 0 3 11 9 6 Kenbo 25 22 1 5 9
John Bigbooty 27 10 5 3 4 5 John Bigbooty 2 10 19 20 14
RobAtki 25 7 10 3 5 0 RobAtki 6 4 19 13 21
John (arcade fixer) 25 3 3 7 6 6 John (arcade fixer) 16 22 6 10 9
Llabrevlis 24 3 5 5 8 3 Llabrevlis 16 10 9 6 17
Blubboman 24 1 5 5 11 2 Blubboman 22 10 9 3 20
Keith 19 3 5 1 5 5 Keith 16 10 24 13 14
gpsdrew 13 0 5 5 3 0 gpsdrew 25 10 9 22 21
Juju 11 1 3 1 3 3 Juju 22 22 24 22 17
Dom 10 5 5 0 0 0 Dom 11 10 27 26 21
Taylor-VA 10 5 5 0 0 0 Taylor-VA 11 10 27 26 21
TZMutha 10 0 1 5 4 0 TZMutha 25 26 9 20 21
TDeitzel 9 0 1 3 5 0 TDeitzel 25 26 19 13 21
Goatdan 9 0 0 3 3 3 Goatdan 25 30 19 22 17
Larry (lbespos) 8 3 5 0 0 0 Larry (lbespos) 16 10 27 26 21
MetaHugh 7 1 1 5 0 0 MetaHugh 22 26 9 26 21
BDeitzel 5 0 1 1 3 0 BDeitzel 25 26 24 22 21
Michael O'Brien 5 5 0 0 0 0 Michael O'Brien 11 30 27 26 21
ninjadoug 3 0 3 0 0 0 ninjadoug 25 22 27 26 21
Previous Medians and Highs entering weekends
Week 1 Week 2 Week 3 Week 4
October 24th-26th October 31st - November 2nd Nov 7-9 November 14-16
Game Median Max Game Median Max Game Median Max Game Median Max
AFM   4,992,655,000   18,830,998,770 AFM   4,601,884,845   18,830,998,770 AFM        5,054,648,060   18,830,998,770 AFM         4,992,655,000   19,572,762,350
BK               752,770            2,498,210 BK               752,770            2,498,210 BK                    752,770            2,498,210 BK                     752,770            2,498,210
BSD       120,499,450     2,594,365,250 BSD       120,499,450     2,594,365,250 BSD            121,852,600     2,594,365,250 BSD             121,852,600     2,594,365,250
CC         89,276,350        198,880,400  CC          89,276,350        198,880,400 CC              89,276,350        198,880,400  CC                89,276,350        198,880,400
CFTBL       153,870,930        581,649,120  CFTBL        157,805,785        581,649,120 CFTBL            161,740,640        898,386,530  CFTBL              161,740,640        898,386,530
 CV          43,650,110        322,873,900 CV         38,351,980        322,873,900 CV              41,001,045        322,873,900 CV               41,001,045        322,873,900
 Family Guy          52,934,760          96,760,550 Family Guy         52,934,760        112,797,860 Family Guy              52,963,070        112,797,860 Family Guy               52,963,070        112,797,860
FH           7,877,660          15,015,290 FH           7,877,660          15,015,290 FH                7,877,660          15,015,290 FH                 7,877,660          15,015,290
FT         89,854,920        200,399,220 FT         89,854,920        352,118,530 FT              89,854,920        405,953,320 FT               89,854,920        405,953,320
IJ       315,226,215     1,171,158,110  IJ        330,000,000     1,171,158,110 IJ            357,755,000     1,171,158,110  IJ              414,155,000     2,594,013,460
JD       161,750,170        901,169,880 JD       161,750,170        901,169,880 JD            161,750,170        901,169,880 JD             161,750,170        901,169,880
 JP        149,946,620        727,884,360 JP       150,213,790        727,884,360  JP             150,213,790        727,884,360 JP             141,118,360        727,884,360
LOTR         31,140,430        211,848,760 LOTR         41,458,520        211,848,760  LOTR               41,480,555        211,848,760 LOTR               41,502,590        232,833,160
MB       172,272,520        633,597,470 MB       163,538,935        633,597,470 MB            163,538,935        633,597,470 MB             169,443,280        681,773,810
MM         44,800,000        115,095,390 MM         48,476,065        115,095,390 MM              44,491,270        128,660,970 MM               44,491,270        128,660,970
POTC         55,077,370        142,080,120 POTC         55,077,370        142,080,120 POTC              66,892,605        199,873,560 POTC               66,892,605        199,873,560
R & B       120,861,000        171,659,210 R & B       120,861,000        171,659,210 R & B            120,861,000        171,659,210 R & B             120,861,000        171,659,210
RFM       275,758,035        931,188,640 RFM       275,758,035        931,188,640  RFM             227,422,665        931,188,640 RFM             227,422,665        931,188,640
SM       100,625,260        359,051,200 SM         96,041,010        359,051,200 RS            403,760,920        704,953,530 RS             284,126,750     2,141,244,620
SS           7,937,330          27,955,540 SS           7,937,330          27,955,540 Shrek              24,240,750          52,139,920 SC                 1,046,430            1,928,590
STTNG       779,870,680     2,876,908,800 STTNG       762,603,615     2,876,908,800 SM              96,041,010        359,051,200 Shrek               24,240,750          52,139,920
TAF       110,000,000        366,746,280 TAF       110,000,000        366,746,280 SS                7,937,330          27,955,540 SM               96,041,010        359,051,200
The Shadow       358,723,410     1,021,344,000 The Shadow       358,723,410     1,021,344,000 STTNG            762,603,615     2,876,908,800 Space Station                 1,070,045            2,957,540
TSPP         28,835,510        160,347,270 TSPP         28,835,510        160,347,270 TAF            110,000,000        366,746,280 SS                 7,937,330          27,955,540
TZ       463,459,310     2,290,179,450 TZ       463,459,310     2,290,179,450 The Shadow            358,723,410     1,021,344,000 STTNG             762,603,615     2,876,908,800
WCS94       788,098,260     1,079,000,000 WCS94       803,006,970     1,345,725,490 TOM            324,546,750        926,691,540 TAF             120,498,750        373,252,810
WH2O       212,839,500        657,192,500 WH2O       210,993,720        657,192,500 TSPP              30,020,840        160,347,270 The Shadow             358,723,410     1,021,344,000
WW           8,432,650          26,314,700 WW           8,242,310          26,314,700 TZ            351,552,000     2,290,179,450 TOM             482,917,065        926,691,540
WCS94            797,825,670     1,345,725,490 TSPP               30,282,390        160,347,270
WH2O            205,547,215        657,192,500 TZ             329,641,770     2,290,179,450
WW                8,432,650          26,314,700 WCS94             797,825,670     1,345,725,490
WH2O             194,369,890        657,192,500
WW                 8,242,310          26,314,700
Return to the front page
See the list of games played (and # of times) towards qualification here..,