RGPL Scoring - Pick your game tourney
With generous prizes donated….Click to go to their websites…
Glare Guards (courtesy of Mr. 68) Pin Footies (courtesy of Bryan Kelly)
Current Week - Week 5
Dec 26th - 28th
Game Median Max
AFM      5,160,895,075     28,910,673,170
BDK           53,000,000            66,427,820
BK                 782,410              2,498,210
 BOP               4,182,215          289,330,190
 BSD          136,366,510       2,594,365,250
CC           89,276,350          198,880,400
CFTBL         161,740,640          898,386,530
CV           43,650,110          322,873,900
Diner              4,891,705            47,420,000
 DM          258,292,580       3,120,960,400
Elvis           28,571,440          181,459,560
The Race For The Beer Stein ES              2,826,060              6,648,550
Family Guy           53,092,760          148,476,920
FH              7,877,660            15,015,290
FT           89,854,920          405,953,320
IJ         491,707,260       2,594,013,460
IJ4           89,940,390          304,880,500
JD         145,899,710          901,169,880
JP         134,254,040       1,474,156,160
JY           13,835,365            41,905,910
LOTR           43,647,320          337,282,700
MB         178,857,870          681,773,810
MM           42,748,825          259,705,670
NGG           35,652,700          145,597,150
POTC           72,264,190          199,873,560
R & B         112,288,270          244,026,450
RFM         275,758,035       1,055,448,670
RS         365,651,735       2,141,244,620
SC                 641,890              2,942,870
Shrek           38,309,960          382,803,060
SM           95,101,780          594,336,200
Space Station              1,026,390              6,127,370
SS              9,063,500            43,698,030
STTNG         762,603,615       2,876,908,800
TAF         115,249,375          626,737,040
The Shadow         358,723,410       1,021,344,000
TOM         624,065,640       1,472,066,160
TOTAN              7,953,500            52,406,000
TSPP           39,516,350          222,063,050
TZ         315,041,500       2,290,179,450
WCS94         797,825,670       1,415,418,410
WH2O         240,389,000          727,033,950
WOF           28,650,320            97,000,000
WW              8,432,650            26,314,700
      This Week - Week 5
Place Player Tot Pts Game Score % of Median Points
1 Kenbo 63 SC              2,100,010 327% 12
2 Tzodd/Gravitar 57 Space Station              3,756,220 366% 10
3 RonKZ650 56 CV           25,496,510 58% 5
4 Twp1976 55 SM         408,334,100 429% 10
5 TBK 51 IJ4           95,941,330 107% 7
5 Blubboman 51 TOTAN           12,622,950 159% 8
5 Rare Hero (Greg) 51 STTNG      1,175,625,160 154% 8
8 Vinny 50     0% 0
9 Gregg in Baltimore 48 TAF         205,762,410 179% 8
10 Pinzach 45 SM           69,008,720 73% 5
10 Michael O'Brien 45 SS           48,403,710 534% 14
12 Beemus 44 SM         186,606,380 196% 8
13 Goatdan 42 DM      1,237,834,790 479% 10
14 Max Badazz 39 RFM         437,211,280 159% 8
15 RD 38 ES              6,960,150 246% 10
16 Taxman 37 WH2O         286,893,890 119% 7
17 Raynz 36 STTNG         782,583,480 103% 7
17 gpsdrew 36 POTC           92,326,000 128% 7
19 Taylor-VA 35     0% 0
20 TZMutha 31 Space Station              1,734,290 169% 6
21 Pinball Charlie 28 TZ         130,499,890 41% 2
21 Troz 28     0% 0
23 Red Jr 27     0% 0
23 Red West 27     0% 0
25 Ninjadoug 21     0% 0
25 Rokubungi 21 ES              3,668,390 130% 7
27 Juju 20 STTNG         207,332,500 27% 4
28 Llabrevlis 19     0% 0
29 Keith 18     0% 0
30 Multiham 15 SM         181,324,260 191% 6
31 John Pursglove 14     0% 0
31 Mauriceman 14 TOM         432,719,630 69% 3
33 BDeitzel 12     0% 0
34 DanG 9     0% 0
35 TDeitzel 8     0% 0
36 John (arcade fixer) 6     0% 0
37 Alphajerk 5     0% 0
37 Aaron 5     0% 0
37 Owen 5     0% 0
      Week 4   Week 3    
Place Player Tot Pts Game Score % of Median Points   Game Score % of Median Points Player Tot Pts
1 Kenbo 63 BSD         972,064,050 789% 13   RFM        1,055,448,670 392% 13 Kenbo 63
2 Tzodd/Gravitar 57 TAF         583,221,840 567% 13   TZ        1,313,890,040 453% 12 Tzodd/Gravitar 57
3 RonKZ650 56 MB         608,314,830 353% 12   MM            259,705,670 629% 14 RonKZ650 56
4 Twp1976 55 Diner           47,420,000 1025% 14   SM            594,336,200 625% 14 Twp1976 55
5 TBK 51 SM         350,288,590 368% 12   TZ            581,106,370 200% 9 TBK 51
5 Blubboman 51 BSD      1,586,265,760 1287% 13   SS              23,952,890 286% 10 Blubboman 51
5 Rare Hero (Greg) 51 TSPP         222,063,050 626% 14   RS            327,542,550 69% 5 Rare Hero (Greg) 51
8 Vinny 50 SS           43,698,030 509% 14   CFTBL            721,932,310 446% 12 Vinny 50
9 Gregg in Baltimore 48 SS           26,491,910 308% 12   LOTR              66,972,190 155% 8 Gregg in Baltimore 48
10 Pinzach 45 JP         387,652,970 289% 10   JD            185,544,580 129% 7 Pinzach 45
10 Michael O'Brien 45 IJ         670,200,000 135% 7   RFM            320,300,000 119% 7 Michael O'Brien 45
12 Beemus 44 AFM   11,398,201,840 219% 7   TZ            657,615,390 227% 9 Beemus 44
13 Goatdan 42 JP           95,482,500 71% 3   DM            812,159,590 354% 10 Goatdan 42
14 Max Badazz 39 IJ         540,614,520 109% 7   LOTR            108,441,810 250% 10 Max Badazz 39
15 RD 38 TSPP           72,926,300 205% 9   WW              17,768,000 211% 9 RD 38
16 Taxman 37 POTC         121,796,250 186% 8   TOM        1,472,066,160 235% 10 Taxman 37
17 Raynz 36 SC                 690,000 101% 7   RFM            373,999,880 139% 7 Raynz 36
17 gpsdrew 36 JP         230,788,000 172% 8   WH2O            306,428,600 127% 7 gpsdrew 36
19 Taylor-VA 35 SC                 607,500 89% 6   AFM      17,306,133,880 332% 12 Taylor-VA 35
20 TZMutha 31 TZ         462,129,330 154% 6   Space Station                3,476,210 358% 10 TZMutha 31
21 Pinball Charlie 28 TZ         967,215,760 323% 10   JP            258,568,690 192% 8 Pinball Charlie 28
21 Troz 28 LOTR         163,845,500 381% 12   JP            133,081,330 99% 6 Troz 28
23 Red Jr 27     0% 0   Elvis            181,459,560 741% 14 Red Jr 27
23 Red West 27 R & B         114,891,910 100% 4   TSPP              49,291,080 139% 7 Red West 27
25 Ninjadoug 21     0% 0       0% 0 Ninjadoug 21
25 Rokubungi 21 BOP              3,892,160 78% 4   BOP                5,499,130 91% 4 Rokubungi 21
27 Juju 20     0% 0   RS            424,945,280 90% 6 Juju 20
28 Llabrevlis 19 Family Guy           79,572,860 150% 5   Family Guy              17,735,810 31% 4 Llabrevlis 19
29 Keith 18     0% 0   SM            162,380,400 171% 6 Keith 18
30 Multiham 15 SM         131,131,460 138% 5   SM              87,159,330 92% 4 Multiham 15
31 John Pursglove 14     0% 0       0% 0 John Pursglove 14
31 Mauriceman 14 TOM         154,135,990 25% 3       0% 0 Mauriceman 14
33 BDeitzel 12     0% 0       0% 0 BDeitzel 12
34 DanG 9     0% 0       0% 0 DanG 9
35 TDeitzel 8     0% 0       0% 0 TDeitzel 8
36 John (arcade fixer) 6     0% 0       0% 0 John (arcade fixer) 6
37 Alphajerk 5     0% 0       0% 0 Alphajerk 5
37 Aaron 5     0% 0   BSD            175,962,150 143% 5 Aaron 5
37 Owen 5     0% 0   POTC              72,264,190 107% 5 Owen 5
      Week 2   Week 1    
Place Player Tot Pts Game Score % of Median Points xxx Game Score % of Median Points Player Tot Pts
1 Kenbo 63 AFM   28,910,673,170 565% 14   WH2O            727,033,950 362% 11 Kenbo 63
2 Tzodd/Gravitar 57 BK              2,376,100 329% 12   Space Station                3,533,840 368% 10 Tzodd/Gravitar 57
3 RonKZ650 56 NGG         145,597,150 408% 13   JP        1,474,156,160 1100% 12 RonKZ650 56
4 Twp1976 55 CFTBL         646,788,200 400% 12   WCS94            875,596,380 110% 5 Twp1976 55
5 TBK 51 Family Guy         148,476,920 270% 11   LOTR            337,282,700 785% 12 TBK 51
5 Blubboman 51 CV           71,445,710 174% 8   Space Station                6,127,370 639% 12 Blubboman 51
5 Rare Hero (Greg) 51 TAF         626,737,040 544% 14   SM            305,776,610 368% 10 Rare Hero (Greg) 51
8 Vinny 50 MB         518,990,580 301% 12   TOTAN              52,406,000 675% 12 Vinny 50
9 Gregg in Baltimore 48 SM         260,000,000 313% 12   WH2O            522,961,560 261% 8 Gregg in Baltimore 48
10 Pinzach 45 IJ      1,685,012,830 437% 12   TOTAN              28,838,990 372% 11 Pinzach 45
10 Michael O'Brien 45 SC              2,210,720 325% 12   CC            133,800,000 150% 5 Michael O'Brien 45
12 Beemus 44 AFM   16,521,366,100 323% 12   WH2O            520,912,750 260% 8 Beemus 44
13 Goatdan 42 DM      1,327,483,620 705% 14   JP            135,094,010 101% 5 Goatdan 42
14 Max Badazz 39 TAF           93,493,680 81% 6   Family Guy            127,904,290 241% 8 Max Badazz 39
15 RD 38 CFTBL         414,336,120 256% 10       0% 0 RD 38
16 Taxman 37 SS              9,338,130 112% 7   Diner                5,660,830 137% 5 Taxman 37
17 Raynz 36 TZ         162,000,000 55% 5   JD            534,343,990 353% 10 Raynz 36
17 gpsdrew 36 TZ         322,648,000 109% 7   SM            168,340,000 203% 7 gpsdrew 36
19 Taylor-VA 35 TZ      1,192,796,510 403% 12   BSD            136,366,510 111% 5 Taylor-VA 35
20 TZMutha 31 TZ         124,957,290 42% 4   Space Station                1,069,560 112% 5 TZMutha 31
21 Pinball Charlie 28 Family Guy           20,893,240 38% 4   TZ            257,756,250 78% 4 Pinball Charlie 28
21 Troz 28 WH2O         286,662,820 119% 7   TZ            211,461,800 64% 3 Troz 28
23 Red Jr 27 TSPP           35,488,800 101% 7   R & B            205,365,530 159% 6 Red Jr 27
23 Red West 27 Elvis         133,095,120 466% 13   R & B              69,229,910 54% 3 Red West 27
25 Ninjadoug 21 DM      3,120,960,400 1656% 14   WH2O            406,125,840 202% 7 Ninjadoug 21
25 Rokubungi 21 BOP              7,558,360 121% 5   BOP                1,544,400 11% 1 Rokubungi 21
27 Juju 20 TAF           86,365,890 75% 5   SM            103,000,000 124% 5 Juju 20
28 Llabrevlis 19 IJ         548,943,600 142% 7   SC                    385,980 56% 3 Llabrevlis 19
29 Keith 18 LOTR           61,873,320 143% 5   LOTR              88,604,000 206% 7 Keith 18
30 Multiham 15                   Multiham 15
31 John Pursglove 14 FH           11,293,250 143% 7   WCS94        1,415,418,410 177% 7 John Pursglove 14
31 Mauriceman 14 JD         145,899,710 96% 6   TAF              62,257,930 47% 2 Mauriceman 14
33 BDeitzel 12 TZ         436,600,280 147% 7   Space Station                    983,220 103% 5 BDeitzel 12
34 DanG 9 IJ         957,544,600 248% 9       0% 0 DanG 9
35 TDeitzel 8 TZ         150,080,010 51% 5   Space Station                    599,020 62% 3 TDeitzel 8
36 John (arcade fixer) 6     0% 0   TOM            886,450,030 156% 6 John (arcade fixer) 6
37 Alphajerk 5     0% 0   STTNG            922,320,300 121% 5 Alphajerk 5
37 Aaron 5                   Aaron 5
37 Owen 5                   Owen 5
Points scored each week Place finished each week
Player Tot week 1 week 2 week 3 week 4 week 5 Player week 1 week 2 week 3 week 4 week 5
Kenbo 63 11 14 13 13 12 Kenbo 5 1 4 4 2 5
Tzodd/Gravitar 57 10 12 12 13 10 Tzodd/Gravitar 7 7 5 4 3 5
RonKZ650 56 12 13 14 12 5 RonKZ650 1 5 1 7 19 5
Twp1976 55 5 12 14 14 10 Twp1976 19 7 1 1 3 5
TBK 51 12 11 9 12 7 TBK 1 15 13 7 12 5
Blubboman 51 12 8 10 13 8 Blubboman 1 18 8 4 7 5
Rare Hero (Greg) 51 10 14 5 14 8 Rare Hero (Greg) 7 1 26 1 7 5
Vinny 50 12 12 12 14 0 Vinny 1 7 5 1 24 4
Gregg in Baltimore 48 8 12 8 12 8 Gregg in Baltimore 10 7 16 7 7 5
Pinzach 45 11 12 7 10 5 Pinzach 5 7 18 11 19 5
Michael O'Brien 45 5 12 7 7 14 Michael O'Brien 19 7 18 16 1 5
Beemus 44 8 12 9 7 8 Beemus 10 7 13 16 7 5
Goatdan 42 5 14 10 3 10 Goatdan 19 1 8 26 3 5
Max Badazz 39 8 6 10 7 8 Max Badazz 10 26 8 16 7 5
RD 38 0 10 9 9 10 RD 35 16 13 13 3 4
Taxman 37 5 7 10 8 7 Taxman 19 19 8 14 12 5
Raynz 36 10 5 7 7 7 Raynz 7 28 18 16 12 5
gpsdrew 36 7 7 7 8 7 gpsdrew 13 19 18 14 12 5
Taylor-VA 35 5 12 12 6 0 Taylor-VA 19 7 5 20 24 4
TZMutha 31 5 4 10 6 6 TZMutha 19 33 8 20 17 5
Pinball Charlie 28 4 4 8 10 2 Pinball Charlie 28 33 16 11 23 5
Troz 28 3 7 6 12 0 Troz 29 19 23 7 24 4
Red Jr 27 6 7 14 0 0 Red Jr 17 19 1 28 24 3
Red West 27 3 13 7 4 0 Red West 29 5 18 24 24 4
Ninjadoug 21 7 14 0 0 0 Ninjadoug 13 1 32 28 24 2
Rokubungi 21 1 5 4 4 7 Rokubungi 34 28 29 24 12 5
Juju 20 5 5 6 0 4 Juju 19 28 23 28 21 4
Llabrevlis 19 3 7 4 5 0 Llabrevlis 29 19 29 22 24 4
Keith 18 7 5 6 0 0 Keith 13 28 23 28 24 3
Multiham 15 0 0 4 5 6 Multiham 35 35 29 22 17 3
John Pursglove 14 7 7 0 0 0 John Pursglove 13 19 32 28 24 2
Mauriceman 14 2 6 0 3 3 Mauriceman 33 26 32 26 22 4
BDeitzel 12 5 7 0 0 0 BDeitzel 19 19 32 28 24 2
DanG 9 0 9 0 0 0 DanG 35 17 32 28 24 1
TDeitzel 8 3 5 0 0 0 TDeitzel 29 28 32 28 24 2
John (arcade fixer) 6 6 0 0 0 0 John (arcade fixer) 17 35 32 28 24 1
Alphajerk 5 5 0 0 0 0 Alphajerk 19 35 32 28 24 1
Aaron 5 0 0 5 0 0 Aaron 35 35 26 28 24 1
Owen 5 0 0 5 0 0 Owen 35 35 26 28 24 1
Previous Medians and Highs entering weekends
Week 1 Week 2 Week 3 Week 4
November 28-30th Dec 5th - 7th Dec 12-14 December 19-21
Game Median Max Game Median Max Game Median Max Game Median Max
AFM   5,116,641,120   19,572,762,350 AFM   5,116,641,120   19,572,762,350 AFM        5,205,149,030   28,910,673,170 AFM          5,205,149,030   28,910,673,170
BK               721,820            2,498,210 BK               721,820            2,498,210 BK                    782,410            2,498,210 BK                      782,410            2,498,210
BOP         14,625,570        289,330,190 BOP           6,265,475        289,330,190 BOP                6,015,315        289,330,190 BOP                  4,985,700        289,330,190
BSD       123,205,750     2,594,365,250  BSD        123,205,750     2,594,365,250 BSD            123,205,750     2,594,365,250  BSD               123,205,750     2,594,365,250
CC         89,276,350        198,880,400  CC          89,276,350        198,880,400 CC              89,276,350        198,880,400  CC                 89,276,350        198,880,400
 CFTBL        161,740,640        898,386,530 CFTBL       161,740,640        898,386,530 CFTBL            161,740,640        898,386,530 CFTBL              161,740,640        898,386,530
 CV          41,001,045        322,873,900 CV         41,001,045        322,873,900 CV              43,650,110        322,873,900 CV                43,650,110        322,873,900
Diner           4,140,070          13,711,240 Diner           4,625,810          13,711,240 Diner                4,625,810          13,711,240 Diner                  4,625,810          13,711,240
Family Guy         53,092,760        112,797,860 DM       188,427,480        292,198,530 DM            229,271,920     3,120,960,400 DM              258,292,580     3,120,960,400
FH           7,877,660          15,015,290  Elvis          28,571,440        125,151,430 Elvis              24,482,565        133,095,120  Elvis                 28,571,440        181,459,560
FT         89,854,920        405,953,320 Family Guy         54,905,500        127,904,290 Family Guy              56,588,550        148,476,920 Family Guy                53,092,760        148,476,920
 IJ        414,155,000     2,594,013,460 FH           7,877,660          15,015,290  FH                 7,877,660          15,015,290 FH                  7,877,660          15,015,290
JD       151,282,110        901,169,880 FT         89,854,920        405,953,320  FT               89,854,920        405,953,320 FT                89,854,920        405,953,320
JP       133,986,870        727,884,360 IJ       385,510,000     2,594,013,460 IJ            495,871,800     2,594,013,460 IJ              495,871,800     2,594,013,460
JY         13,402,170          41,905,910 JD       151,282,110        901,169,880 JD            143,356,880        901,169,880 JD              145,899,710        901,169,880
LOTR         42,970,880        242,779,860 JP       134,674,025     1,474,156,160 JP            134,674,025     1,474,156,160 JP              133,986,870     1,474,156,160
MB       172,272,520        681,773,810 JY         13,402,170          41,905,910 JY              13,835,365          41,905,910 JY                13,835,365          41,905,910
MM         44,491,270        128,660,970 LOTR         43,309,100        337,282,700  LOTR               43,309,100        337,282,700 LOTR                42,970,880        337,282,700
NGG         35,652,700          53,013,990 MB       172,272,520        681,773,810 MB            175,565,195        681,773,810 MB              172,272,520        681,773,810
POTC         67,275,265        199,873,560 MM         44,182,540        128,660,970 MM              41,315,110        128,660,970 MM                42,748,825        259,705,670
R & B       129,295,160        244,026,450 NGG         35,652,700          53,013,990 NGG              35,652,700        145,597,150 NGG                35,652,700        145,597,150
RFM       269,089,343        931,188,640 POTC         67,275,265        199,873,560 POTC              67,275,265        199,873,560 POTC                65,614,755        199,873,560
RS       471,880,460     2,141,244,620 R & B       115,272,815        244,026,450 R & B            115,272,815        244,026,450 R & B              115,272,815        244,026,450
SC               685,470            2,942,870 RFM       269,089,343        931,188,640 RFM            269,089,343        931,188,640 RFM              275,758,035     1,055,448,670
Shrek         38,309,960        382,803,060 RS       471,880,460     2,141,244,620 RS            471,880,460     2,141,244,620 RS              365,651,735     2,141,244,620
SM         83,050,710        359,051,200 SC               680,875            2,942,870 SC                    680,875            2,942,870 SC                      680,875            2,942,870
Space Station               959,030            3,982,810 Shrek         38,309,960        382,803,060 Shrek              38,309,960        382,803,060 Shrek                38,309,960        382,803,060
SS           8,360,740          27,955,540 SM         83,050,710        359,051,200 SM              95,060,690        359,051,200 SM                95,081,235        594,336,200
STTNG       762,603,615     2,876,908,800 Space Station               971,125            6,127,370 Space Station                    971,125            6,127,370 Space Station                  1,026,390            6,127,370
TAF       132,492,750        373,252,810 SS           8,360,740          27,955,540 SS                8,376,910          27,955,540 SS                  8,587,775          27,955,540
The Shadow       342,893,790     1,021,344,000 STTNG       762,603,615     2,876,908,800 STTNG            762,603,615     2,876,908,800 STTNG              762,603,615     2,876,908,800
TOM       566,553,460        926,691,540 TAF       115,249,375        373,252,810 TAF            102,913,585        626,737,040 TAF              102,913,585        626,737,040
TOTAN           7,760,800          24,380,090 The Shadow       342,893,790     1,021,344,000 The Shadow            342,893,790     1,021,344,000 The Shadow              342,893,790     1,021,344,000
TSPP         35,030,145        176,130,130 TOM       625,670,415        926,691,540 TOM            625,670,415        926,691,540 TOM              627,275,190     1,472,066,160
TZ       329,641,770     2,290,179,450 TOTAN           7,953,500          52,406,000 TOTAN                7,953,500          52,406,000 TOTAN                  7,953,500          52,406,000
WCS94       797,825,670     1,345,725,490 TSPP         35,030,145        176,130,130 TSPP              35,488,800        176,130,130 TSPP                35,488,800        176,130,130
WH2O       200,565,990        657,192,500 TZ       296,233,150     2,290,179,450 TZ            290,190,335     2,290,179,450 TZ              299,372,580     2,290,179,450
WW           8,432,650          26,314,700 WCS94       800,416,320     1,415,418,410 WCS94            797,825,670     1,415,418,410 WCS94              797,825,670     1,415,418,410
WH2O       240,389,000        727,033,950 WH2O            240,389,000        727,033,950 WH2O              240,389,000        727,033,950
WW           8,432,650          26,314,700 WW                8,432,650          26,314,700 WW                  8,432,650          26,314,700
Return to the front page
See the list of games played (and # of times) towards qualification here..,