RGPL Scoring - Pick your game tourney
With generous prizes donated….Click to go to their websites…
Glare Guards (courtesy of Mr. 68) Pin Footies (courtesy of Bryan Kelly)
Current Week - Week 5  
Jan 30 - Feb 1  
Game Median Max Maxman
AFM      5,160,895,075     28,910,673,170 Kenbo
BDK           55,815,035          307,325,470 DanG
BK                 783,065              2,498,210 Tzodd/Gravitar
 BK2K               2,796,505              9,742,730  
 BOP               4,182,215          289,330,190 Tzodd/Gravitar
BSD         136,892,570       2,594,365,250 Rare Hero
CC           89,276,350          198,880,400 Michael O'Brien
CFTBL         165,306,915          898,386,530 Vinny Pin
Congo      1,259,864,750       2,638,184,400 Pinzach
 CV            41,001,045          322,873,900 Ronkz650
Diner              4,891,705            47,420,000 Twp1976
DM         258,292,580       3,120,960,400 Ninjadoug
Elvis           30,091,705          181,459,560 Red Jr
ES              4,327,850            25,668,140 RD
Family Guy           53,143,050          148,476,920 TBK
Fast Draw                   30,650                   66,200 MattG
Fathom              1,473,580              2,598,000  
FH              7,877,660            15,015,290 Larry (lbespos)
Firepower                   79,470                 743,400  
FT           89,854,920          405,953,320 -Al
IJ         367,005,000       2,594,013,460 DanG
IJ4           89,940,390          304,880,500  
JD         158,574,000          901,169,880 Tzodd/Gravitar
JP         133,719,700       1,474,156,160 Ronkz650
JY           13,835,365            85,822,120 TBK
LOTR           45,580,630          337,282,700 TBK
MB         175,565,195       1,541,421,670 Ronkz650
MM           44,491,270          259,705,670 Ronkz650
NASCAR           37,440,290          229,366,430 DanG
NF      1,148,790,490       1,924,482,450  
NGG           50,502,290          145,597,150 Ronkz650
POTC           72,264,190          199,873,560 Gregg in Baltimore
R & B         117,876,455          244,026,450 Llabrevlis
RFM         257,219,238       1,055,448,670 Kenbo
RS         365,651,735       2,141,244,620 Rare Hero
SC                 680,875              2,942,870 Kenbo
Shrek           52,139,920          382,803,060 -Al
SM         100,418,395          594,336,200 Twp1976
Sopranos           60,195,220            70,030,410  
Space Station              1,139,830              6,127,370 Blubboman
SS              9,114,380            48,403,710 Michael O'Brien
STTNG         578,667,170       2,876,908,800 Tzodd/Gravitar
TAF         115,249,375          626,737,040 Rare Hero
Taxi              3,963,920              5,953,380  
TFTC           94,787,975          359,990,170 Rokubungi
The Shadow         342,893,790       1,021,344,000 Brian Bannon
TOM         509,041,280       1,472,066,160 Taxman
TOTAN           10,384,575            52,406,000 Vinny Pin
TSPP           39,789,860          222,063,050 Rare Hero
TZ         298,233,100       2,290,179,450 Tzodd/Gravitar
VND           17,633,010            64,375,780  
WCS94         797,825,670       1,415,418,410 John Pursglove
WH2O         272,772,430       1,375,993,670 Troz
WOF           28,163,930            97,000,000  
WW              8,432,650            26,314,700 RD
      This Week - Week 5
Place Player Tot Pts Game Score % of Median Points
1 DanG 60 MM         341,221,040 767% 14
2 Tzodd/Gravitar 59 Fast Draw                   83,720 273% 11
2 Rare Hero (Greg) 59 FH           24,069,630 306% 13
4 RonKZ650 57 MM         144,284,840 324% 12
5 TBK 54 Family Guy         113,882,970 214% 9
6 Kenbo 51 SC              2,203,110 324% 12
7 Rokubungi 49 TFTC         427,049,320 451% 11
8 Troz 42 LOTR         211,546,270 464% 10
8 Blubboman 42 SC              3,222,060 473% 13
10 Taxman 36 TOM      1,449,334,020 285% 10
11 Llabrevlis 35 The Shadow         287,071,540 84% 6
11 RD 35 ES           14,580,370 337% 10
13 Pinball Charlie 33 TSPP              5,416,620 14% 3
14 Multiham 32 TZ         534,135,720 179% 6
14 Pinzach 32 Family Guy           12,987,350 24% 3
14 gpsdrew 32 TZ         338,430,000 113% 7
17 Red West 31 R & B         136,438,780 116% 5
18 Michael O'Brien 29 AFM      4,200,000,000 81% 6
19 TZMutha 28 Fast Draw                   39,440 129% 5
20 Warp9pinball 26 Shrek           72,107,530 138% 5
21 BDeitzel 22 Space station              1,205,460 106% 5
21 Max Badazz 22     0% 0
23 TDeitzel 19 Space station                 496,320 44% 2
24 Red Jr 18     0% 0
25 Mauriceman 14 JD         121,413,330 77% 6
26 Juju 13 JP           93,921,180 70% 5
27 Raynz 12     0% 0
28 MattG 10     0% 0
29 John Pursglove 7     0% 0
30 Taylor-VA 4     0% 0
      Week 4   Week 3    
Place Player Tot Pts Game Score % of Median Points   Game Score % of Median Points Player Tot Pts
1 DanG 60 Nascar         229,366,430 813% 14   TOTAN              43,750,640 537% 13 DanG 60
2 Tzodd/Gravitar 59 Elvis         119,622,150 425% 12   Nascar            203,512,250 1481% 14 Tzodd/Gravitar 59
2 Rare Hero (Greg) 59 BSD      2,037,473,360 1494% 13   RS        1,047,809,510 287% 10 Rare Hero (Greg) 59
4 RonKZ650 57 JP         203,466,310 152% 8   MB        1,541,421,670 862% 14 RonKZ650 57
5 TBK 54 POTC         146,797,930 224% 9   LOTR            189,236,120 437% 12 TBK 54
6 Kenbo 51 AFM   15,306,383,970 303% 12   NGG              99,898,760 215% 9 Kenbo 51
7 Rokubungi 49 TFTC         359,990,170 463% 11   BOP                9,594,330 229% 9 Rokubungi 49
8 Troz 42 WH2O         580,344,910 215% 7   RFM            125,945,910 46% 4 Troz 42
8 Blubboman 42 WCS94         613,524,630 77% 6   STTNG            692,782,820 105% 7 Blubboman 42
10 Taxman 36 POTC         121,561,700 185% 8   CFTBL            168,873,190 99% 6 Taxman 36
11 Llabrevlis 35 MM           76,322,120 179% 8   IJ            234,592,980 60% 5 Llabrevlis 35
11 RD 35     0% 0   ES              25,668,140 631% 12 RD 35
13 Pinball Charlie 33 JP         121,044,050 90% 6   Family Guy              53,063,650 97% 6 Pinball Charlie 33
14 Multiham 32 SM         153,430,130 156% 6   SM            104,330,260 109% 5 Multiham 32
14 Pinzach 32 MB              7,053,000 4% 3   LOTR              56,922,070 131% 7 Pinzach 32
14 gpsdrew 32 WH2O         274,513,000 102% 7   SM            250,692,070 261% 10 gpsdrew 32
17 Red West 31 TSPP         103,247,590 261% 10   Elvis              27,692,990 113% 5 Red West 31
18 Michael O'Brien 29 IJ4         117,900,000 131% 7   RFM            247,100,000 90% 6 Michael O'Brien 29
19 TZMutha 28 Firepower                 130,540 134% 7       0% 0 TZMutha 28
20 Warp9pinball 26 STTNG         487,103,210 70% 3   Shrek              78,842,250 206% 9 Warp9pinball 26
21 BDeitzel 22 Fast Draw                   41,110 134% 7       0% 0 BDeitzel 22
21 Max Badazz 22 LOTR         143,982,160 327% 12       0% 0 Max Badazz 22
23 TDeitzel 19 Firepower                   49,180 50% 5       0% 0 TDeitzel 19
24 Red Jr 18     0% 0   Elvis              76,961,220 314% 12 Red Jr 18
25 Mauriceman 14     0% 0   TOM            665,686,620 131% 7 Mauriceman 14
26 Juju 13     0% 0   TSPP              16,668,750 42% 4 Juju 13
27 Raynz 12     0% 0       0% 0 Raynz 12
28 MattG 10     0% 0       0% 0 MattG 10
29 John Pursglove 7     0% 0       0% 0 John Pursglove 7
30 Taylor-VA 4     0% 0       0% 0 Taylor-VA 4
      Week 2   Week 1    
Place Player Tot Pts                   Player Tot Pts
1 DanG 60 BDK         307,325,470 580% 14   TAF            131,506,990 114% 5 DanG 60
2 Tzodd/Gravitar 59 Firepower                 294,590 302% 12   Space Station                4,827,410 447% 10 Tzodd/Gravitar 59
2 Rare Hero (Greg) 59 TAF         498,310,610 414% 12   WH2O            933,515,670 377% 11 Rare Hero (Greg) 59
4 RonKZ650 57 NGG         109,257,640 306% 12   CV            216,317,460 564% 11 RonKZ650 57
5 TBK 54 JY           85,822,120 640% 14   Space Station                3,495,570 324% 10 TBK 54
6 Kenbo 51 WH2O         488,851,320 187% 8   RFM            932,671,760 338% 10 Kenbo 51
7 Rokubungi 49 TFTC           92,333,350 115% 7   ES              15,560,920 424% 11 Rokubungi 49
8 Troz 42 LOTR           92,222,420 213% 9   WH2O        1,375,993,670 556% 12 Troz 42
8 Blubboman 42 NF      1,148,790,490 93% 6   Space Station                3,610,100 334% 10 Blubboman 42
10 Taxman 36 MM           46,835,450 110% 7   Diner                6,744,250 138% 5 Taxman 36
11 Llabrevlis 35 Family Guy           92,526,100 174% 8   CFTBL            452,423,100 280% 8 Llabrevlis 35
11 RD 35 TSPP           41,708,130 106% 7   ES                5,954,080 162% 6 RD 35
13 Pinball Charlie 33 BOP           20,005,590 478% 12   TZ            602,737,090 196% 6 Pinball Charlie 33
14 Multiham 32 TZ         312,346,260 103% 7   SM            249,670,340 260% 8 Multiham 32
14 Pinzach 32 Congo      2,638,184,400 266% 11   BK                1,983,770 254% 8 Pinzach 32
14 gpsdrew 32 POTC         115,640,000 176% 8       0% 0 gpsdrew 32
17 Red West 31 Elvis           20,269,530 71% 5   R & B            195,384,590 174% 6 Red West 31
18 Michael O'Brien 29 IJ         348,500,000 71% 5   MM              45,800,000 111% 5 Michael O'Brien 29
19 TZMutha 28 Fast Draw                   44,210 153% 9   Space Station                2,262,730 210% 7 TZMutha 28
20 Warp9pinball 26 STTNG         446,840,060 60% 5   WOF              22,777,510 80% 4 Warp9pinball 26
21 BDeitzel 22 Firepower                   67,300 69% 5   Space Station                1,139,830 106% 5 BDeitzel 22
21 Max Badazz 22 Congo      1,311,453,800 132% 7   IJ            398,228,360 74% 3 Max Badazz 22
23 TDeitzel 19 Fast Draw                   40,450 140% 8   Space Station                1,030,910 95% 4 TDeitzel 19
24 Red Jr 18     0% 0   R & B            214,516,380 191% 6 Red Jr 18
25 Mauriceman 14     0% 0   RFM              36,842,660 13% 1 Mauriceman 14
26 Juju 13 LOTR              7,523,580 17% 3   SM              18,381,850 19% 1 Juju 13
27 Raynz 12 TZ         121,998,000 40% 4   JD            368,654,440 253% 8 Raynz 12
28 MattG 10 Fast Draw                   66,200 229% 10       0% 0 MattG 10
29 John Pursglove 7 WCS94      1,045,691,890 131% 7       0% 0 John Pursglove 7
30 Taylor-VA 4     0% 0   TZ            287,000,000 93% 4 Taylor-VA 4
Points scored each week Place finished each week
Player Tot week 1 week 2 week 3 week 4 week 5 Player week 1 week 2 week 3 week 4 week 5
DanG 60 5 14 13 14 14 DanG 18 1 3 1 1
Tzodd/Gravitar 59 10 12 14 12 11 Tzodd/Gravitar 5 3 1 3 6
Rare Hero (Greg) 59 11 12 10 13 13 Rare Hero (Greg) 2 3 7 2 2
RonKZ650 57 11 12 14 8 12 RonKZ650 2 3 1 9 4
TBK 54 10 14 12 9 9 TBK 5 1 4 8 11
Kenbo 51 10 8 9 12 12 Kenbo 5 11 9 3 4
Rokubungi 49 11 7 9 11 11 Rokubungi 2 15 9 6 6
Troz 42 12 9 4 7 10 Troz 1 9 21 12 8
Blubboman 42 10 6 7 6 13 Blubboman 5 21 12 17 2
Taxman 36 5 7 6 8 10 Taxman 18 15 15 9 8
Llabrevlis 35 8 8 5 8 6 Llabrevlis 9 11 18 9 13
RD 35 6 7 12 0 10 RD 14 15 4 23 8
Pinball Charlie 33 6 12 6 6 3 Pinball Charlie 14 3 15 17 22
Multiham 32 8 7 5 6 6 Multiham 9 15 18 17 13
Pinzach 32 8 11 7 3 3 Pinzach 9 7 12 21 22
gpsdrew 32 0 8 10 7 7 gpsdrew 28 11 7 12 12
Red West 31 6 5 5 10 5 Red West 14 22 18 7 17
Michael O'Brien 29 5 5 6 7 6 Michael O'Brien 18 22 15 12 13
TZMutha 28 7 9 0 7 5 TZMutha 13 9 23 12 17
Warp9pinball 26 4 5 9 3 5 Warp9pinball 22 22 9 21 17
BDeitzel 22 5 5 0 7 5 BDeitzel 18 22 23 12 17
Max Badazz 22 3 7 0 12 0 Max Badazz 25 15 23 3 25
TDeitzel 19 4 8 0 5 2 TDeitzel 22 11 23 20 24
Red Jr 18 6 0 12 0 0 Red Jr 14 28 4 23 25
Mauriceman 14 1 0 7 0 6 Mauriceman 26 28 12 23 13
Juju 13 1 3 4 0 5 Juju 26 27 21 23 17
Raynz 12 8 4 0 0 0 Raynz 9 26 23 23 25
MattG 10 0 10 0 0 0 MattG 28 8 23 23 25
John Pursglove 7 0 7 0 0 0 John Pursglove 28 15 23 23 25
Taylor-VA 4 4 0 0 0 0 Taylor-VA 22 28 23 23 25
Previous Medians and Highs entering weekends
Week 1 Week 2 Week 3 Week 4
January 02-04 Jan 9th - 11th Jan 16-18 January 23 - 25
Game Median Max Game Median Max Game Median Max Game Median Max
AFM   5,160,895,075   28,910,673,170 AFM   5,054,648,060          28,910,673,170 AFM        4,992,655,000   28,910,673,170 AFM          5,054,648,060   28,910,673,170
BDK         53,000,000          66,427,820 BDK         53,000,000                 66,427,820 BDK              55,815,035        307,325,470 BDK                55,815,035        307,325,470
BK               782,410            2,498,210 BK               783,065                   2,498,210 BK                    783,065            2,498,210 BK                      783,065            2,498,210
BOP           4,182,215        289,330,190  BK2K            2,796,505                   9,742,730 BK2K                2,796,505            9,742,730 BK2K                  2,796,505            9,742,730
BSD       136,366,510     2,594,365,250  BOP            4,182,215               289,330,190 BOP                4,182,215        289,330,190 BOP                  4,182,215        289,330,190
 CC          89,276,350        198,880,400 BSD       136,366,510            2,594,365,250 BSD            136,366,510     2,594,365,250 BSD              136,366,510     2,594,365,250
 CFTBL        161,740,640        898,386,530 CC         89,276,350               198,880,400 CC              89,276,350        198,880,400 CC                89,276,350        198,880,400
CV         38,351,980        322,873,900 CFTBL       170,117,840               898,386,530 CFTBL            170,117,840        898,386,530 CFTBL              165,306,915        898,386,530
Diner           4,891,705          47,420,000 Congo       992,877,600            1,566,554,920 Congo        1,259,864,750     2,638,184,400  Congo           1,259,864,750     2,638,184,400
DM       258,292,580     3,120,960,400  CV          41,001,045               322,873,900 CV              41,001,045        322,873,900  CV                 41,001,045        322,873,900
Elvis         28,571,440        181,459,560 Diner           4,891,705                 47,420,000 Diner                4,891,705          47,420,000 Diner                  4,891,705          47,420,000
 ES            3,668,390            6,960,150 DM       258,292,580            3,120,960,400  DM             258,292,580     3,120,960,400 DM              258,292,580     3,120,960,400
Family Guy         53,092,760        148,476,920 Elvis         28,571,440               181,459,560  Elvis               24,482,565        181,459,560 Elvis                28,132,215        181,459,560
FH           7,877,660          15,015,290 ES           4,066,795                 15,560,920 ES                4,066,795          15,560,920 ES                  4,327,850          25,668,140
FT         89,854,920        405,953,320 Family Guy         53,222,450               148,476,920 Family Guy              54,905,500        148,476,920  Family Guy                 53,143,050        148,476,920
IJ       540,614,520     2,594,013,460 Fast Draw                 28,930                        38,320 Fast Draw                      30,650                 66,200 Fast Draw                        30,650                 66,200
IJ4         89,940,390        304,880,500 Fathom           1,639,850                   2,598,000 Fathom                1,473,580            2,598,000 Fathom                  1,473,580            2,598,000
JD       145,899,710        901,169,880 FH           7,877,660                 15,015,290  FH                 7,877,660          15,015,290 FH                  7,877,660          15,015,290
JP       134,254,040     1,474,156,160 Firepower                 97,600                      743,400 Firepower                      97,600               743,400 Firepower                        97,600               743,400
JY         13,835,365          41,905,910 FT         89,854,920               405,953,320 FT              89,854,920        405,953,320 FT                89,854,920        405,953,320
LOTR         43,309,100        337,282,700 IJ       491,707,260            2,594,013,460 IJ            391,869,180     2,594,013,460 IJ              367,005,000     2,594,013,460
MB       178,857,870        681,773,810 IJ4         89,940,390               304,880,500 IJ4              89,940,390        304,880,500 IJ4                89,940,390        304,880,500
MM         41,315,110        259,705,670 JD       158,574,000               901,169,880 JD            158,574,000        901,169,880 JD              158,574,000        901,169,880
NGG         35,652,700        145,597,150 JP       134,254,040            1,474,156,160 JP            134,254,040     1,474,156,160 JP              134,254,040     1,474,156,160
POTC         72,264,190        199,873,560 JY         13,402,170                 41,905,910 JY              14,268,560          85,822,120 JY                14,268,560          85,822,120
R & B       112,288,270        244,026,450 LOTR         43,309,100               337,282,700 LOTR              43,309,100        337,282,700 LOTR                44,045,000        337,282,700
RFM       275,758,035     1,055,448,670 MB       178,857,870               681,773,810 MB            178,857,870        681,773,810 MB              188,241,305     1,541,421,670
RS       365,651,735     2,141,244,620 MM         42,748,825               259,705,670 MM              44,182,540        259,705,670 MM                42,748,825        259,705,670
SC               680,875            2,942,870 NASCAR         13,744,930                 38,186,780 NASCAR              13,744,930          38,186,780 NASCAR                28,215,305        203,512,250
Shrek         38,309,960        382,803,060 NF   1,229,169,470            1,924,482,450 NF        1,148,790,490     1,924,482,450 NF          1,148,790,490     1,924,482,450
SM         96,041,010        594,336,200 NGG         35,652,700               145,597,150 NGG              46,464,540        145,597,150 NGG                50,502,290        145,597,150
Space Station           1,080,045            6,127,370 POTC         65,614,755               199,873,560 POTC              65,614,755        199,873,560 POTC                65,614,755        199,873,560
SS           9,114,380          48,403,710 R & B       117,876,455               244,026,450 R & B            117,876,455        244,026,450 R & B              117,876,455        244,026,450
STTNG       740,724,575     2,876,908,800 RFM       275,758,035            1,055,448,670 RFM            275,758,035     1,055,448,670 RFM              257,219,238     1,055,448,670
TAF       115,249,375        626,737,040 RS       365,651,735            2,141,244,620 RS            365,651,735     2,141,244,620 RS              365,651,735     2,141,244,620
The Shadow       358,723,410     1,021,344,000 SC               680,875                   2,942,870 SC                    680,875            2,942,870 SC                      680,875            2,942,870
TOM       509,041,280     1,472,066,160 Shrek         38,309,960               382,803,060 Shrek              38,309,960        382,803,060 Shrek                52,139,920        382,803,060
TOTAN           8,146,200          52,406,000 SM         95,101,780               594,336,200 SM              96,041,010        594,336,200 SM                98,490,000        594,336,200
TSPP         39,516,350        222,063,050 Sopranos         60,195,220                 70,030,410 Sopranos              60,195,220          70,030,410 Sopranos                60,195,220          70,030,410
TZ       307,435,000     2,290,179,450 Space Station           1,139,830                   6,127,370 Space Station                1,139,830            6,127,370 Space Station                  1,139,830            6,127,370
WCS94       797,825,670     1,415,418,410 SS           9,114,380                 48,403,710 SS                9,114,380          48,403,710 SS                  9,114,380          48,403,710
WH2O       247,392,275        727,033,950 STTNG       740,724,575            2,876,908,800 STTNG            657,389,885     2,876,908,800 STTNG              692,782,820     2,876,908,800
WOF         28,650,320          97,000,000 TAF       120,498,750               626,737,040 TAF            120,498,750        626,737,040 TAF              115,249,375        626,737,040
WW           8,432,650          26,314,700 TFTC         80,196,255               109,135,970 Taxi                3,963,920            5,953,380 Taxi                  3,963,920            5,953,380
The Shadow       358,723,410            1,021,344,000 TFTC              77,741,630        109,135,970 TFTC                77,741,630        109,135,970
TOM       509,041,280            1,472,066,160 The Shadow            342,893,790     1,021,344,000 The Shadow              342,893,790     1,021,344,000
TOTAN           8,146,200                 52,406,000 TOM            509,041,280     1,472,066,160 TOM              509,041,280     1,472,066,160
TSPP         39,516,350               222,063,050 TOTAN                8,146,200          52,406,000 TOTAN                10,384,575          52,406,000
TZ       303,403,790            2,290,179,450 TSPP              39,789,860        222,063,050 TSPP                39,516,350        222,063,050
VND         17,633,010                 64,375,780 TZ            299,372,580     2,290,179,450 TZ              298,802,840     2,290,179,450
WCS94       797,825,670            1,415,418,410 VND              17,633,010          64,375,780 VND                17,633,010          64,375,780
WH2O       260,799,320            1,375,993,670 WCS94            800,416,320     1,415,418,410 WCS94              800,416,320     1,415,418,410
WOF         28,650,320                 97,000,000 WH2O            269,987,760     1,375,993,670 WH2O              269,987,760     1,375,993,670
WW           8,432,650                 26,314,700 WOF              28,163,930          97,000,000 WOF                28,163,930          97,000,000
WW                8,242,310          26,314,700 WW                  8,432,650          26,314,700
Return to the front page
See the list of games played (and # of times) towards qualification here..,